LYCRA® MADE TO FIT YOU technology

The tops of knee-highs and stay-up hosiery are frequently a source of discomfort for consumers. But tops with LYCRA® MADE TO FIT YOU technology combine secure stay-up power with non-constricting comfort across a wide range of leg sizes.
To develop LYCRA® MADE TO FIT YOU technology, our researchers conducted extensive wear testing to correlate force and compression data with subjective reports of comfort and fit by women representing the full range of sizes.
The result is a proprietary specification for comfortable garment tops using objective measures, and a band construction that provides non-constricting fit for all sizes. Garments that meet the specification offer the premium wear experience that consumers associate with the LYCRA® brand.
- Knee-high tops with secure, non-constricting stay-up power.
- Superb comfort and fit across a wide range of calf sizes
- Proprietary specification for the construction of comfortable knee-high tops.
Consumer Brand
Specialty Fiber
Product | Features | Availability |
LYCRA® T16LL fiber | Best Dyeability (to polyamide/nylon dyestuff), Best Grin-Through Reduction | Europe |
LYCRA® T178C fiber | Best Heat-Setting Efficiency | Asia, Europe, North America, South America and Worldwide |
LYCRA® T17LL fiber | Best Dyeability (to polyamide/nylon dyestuff), Best Grin-Through Reduction | Europe |
LYCRA® T777F fiber | Best Run-Resistance | Worldwide |
LYCRA® T906M fiber | Best Soft Stretch / High Elongation / Low Hysteresis | Asia, Europe, North America and South America |
LYCRA® T902C fiber | Best Soft Stretch / High Elongation / Low Hysteresis | Asia, Europe, North America and South America |
Standard Fiber
Product | Features | Availability |
LYCRA® T162B fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT) | North America and South America |
LYCRA® T162C fiber | Combines high elongation, high tenacity and high uniformity | Asia, Europe, North America and South America |
LYCRA® T163A fiber | Cost-effective, low dtex fiber with good tenacity and high elongation | Europe |
- Reduced tendency for stay-up tops to dig into the skin and leave red marks.
- Eliminates the extra production step of the sewed-on narrow band.
- Eliminates seams on the top band.
Consumer Brand
- Reduced tendency for stay-up tops to dig into the skin and leave red marks.
- Eliminates the extra production step of the sewed-on narrow band.
- Eliminates seams on the top band.
Consumer Brand
Specialty Fiber
Product | Features | Availability |
LYCRA® T16LL fiber | Best Dyeability (to polyamide/nylon dyestuff), Best Grin-Through Reduction | Europe |
LYCRA® T178C fiber | Best Heat-Setting Efficiency | Asia, Europe, North America, South America and Worldwide |
LYCRA® T17LL fiber | Best Dyeability (to polyamide/nylon dyestuff), Best Grin-Through Reduction | Europe |
LYCRA® T777F fiber | Best Run-Resistance | Worldwide |
LYCRA® T906M fiber | Best Soft Stretch / High Elongation / Low Hysteresis | Asia, Europe, North America and South America |
LYCRA® T902C fiber | Best Soft Stretch / High Elongation / Low Hysteresis | Asia, Europe, North America and South America |
Standard Fiber
Product | Features | Availability |
LYCRA® T162B fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT) | North America and South America |
LYCRA® T162C fiber | Combines high elongation, high tenacity and high uniformity | Asia, Europe, North America and South America |
LYCRA® T163A fiber | Cost-effective, low dtex fiber with good tenacity and high elongation | Europe |