LYCRA® SPORT technology

LYCRA® SPORT technology is scientifically engineered to deliver exceptional comfort, fit and support to stretch activewear. Today’s active consumers desire sport specific garments designed to help optimize performance. Whatever the activity, fabrics with LYCRA® SPORT technology make it easier than ever to meet consumer needs.
New, simplified indexes rate fabric Power, Comfort and Energy on a 1-10 scale. These indexes are combined to create performance levels tailored to fit the garment’s end use and satisfy the consumer’s need for targeted support.
Fabrics with LYCRA® SPORT technology are tested with an innovative test method developed by The LYCRA Company that measures three critical performance criteria:
- Fabric elongation – for comfort and freedom of movement
- Fabric recovery force – for compression and muscle support
- Fabric set – to test resistance to sagging and bagging
Consumer Brand
Specialty Fiber
Product | Features | Availability |
BLACK Technology by LYCRA® Brand | Best Chlorine Resistance (to pool/swim environments), Best Grin-Through Reduction | Asia, Europe, North America and South America |
T400® Technology by LYCRA® Brand | Best Chlorine Resistance (to textile processes, e.g., denim bleaching), Best Thermal Resistance, Best Polyester Compatibility, Moisture Management Fiber | Asia, Europe, North America and South America |
W Technology by LYCRA® Brand | Best Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Best Dyeability (to polyamide/nylon dyestuff), Best Grin-Through Reduction, Good Heat-Setting Efficiency | Asia, South America and Europe |
Standard Fiber
Product | Features | Availability |
LYCRA® T162B Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Polyester Compatibility, Good Chlorine Resistance (to textile processes, e.g., denim bleaching) | North America and South America |
LYCRA® T162C Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Polyester Compatibility, Good Dyeability (to polyamide/nylon dyestuff) | Asia, Europe, North America and South America |
LYCRA® T162L Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Chlorine Resistance (to textile processes, e.g., denim bleaching), Good Grin-Through Reduction, Good Thermal Resistance, Good Polyester Compatibility | Asia, Europe, North America and South America |
LYCRA® T167M Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Grin-Through Reduction | Asia, Europe, North America and South America |
LYCRA® T169B Fiber | Good Grin-Through Reduction, Good Chlorine Resistance (to textile processes, e.g., denim bleaching) | Asia, North America and South America |
LYCRA® T239B Fiber | Good Heat-Setting Efficiency | Europe |
LYCRA® T275B Fiber | Best Chlorine Resistance (to pool/swim environments) | Asia, North America and South America |
LYCRA® T276B Fiber | Best Chlorine Resistance (to pool/swim environments) | Europe |
LYCRA® T582L Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Chlorine Resistance (to textile processes, e.g., denim bleaching), Good Grin-Through Reduction, Best Thermal Resistance, Best Polyester Compatibility | Asia, Europe, North America and South America |
LYCRA® SPORT technology is scientifically engineered to deliver exceptional comfort, fit and support to activewear fabrics. Today’s active consumers desire specific garments designed to help optimize performance. Whatever the activity, LYCRA® SPORT technology makes it easier than ever to meet consumer needs. New, simplified indexes rate fabric for Power, Comfort and Energy on a 1-10 scale. These indexes are combined to create performance levels tailored to fit the garment’s end use and satisfy the consumer’s need for targeted support.
Consumer Brand
Specialty Fiber
Product | Features | Availability |
BLACK Technology by LYCRA® Brand | Best Chlorine Resistance (to pool/swim environments), Best Grin-Through Reduction | Asia, Europe, North America and South America |
SOFT COMFORT Technology by LYCRA® Brand | Good Dyeability (to polyamide/nylon dyestuff), Best Thermal Resistance, Best Soft Stretch / High Elongation / Low Hysteresis | Asia, Europe, North America and South America |
T400® Technology by LYCRA® Brand | Best Chlorine Resistance (to textile processes, e.g., denim bleaching), Best Thermal Resistance, Best Polyester Compatibility, Moisture Management Fiber | Asia, Europe, North America and South America |
W Technology by LYCRA® Brand | Best Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Best Dyeability (to polyamide/nylon dyestuff), Best Grin-Through Reduction, Good Heat-Setting Efficiency | Asia, South America and Europe |
Standard Fiber
Product | Features | Availability |
LYCRA® T162B Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Polyester Compatibility, Good Chlorine Resistance (to textile processes, e.g., denim bleaching) | North America and South America |
LYCRA® T162C Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Polyester Compatibility, Good Dyeability (to polyamide/nylon dyestuff) | Asia, Europe, North America and South America |
LYCRA® T162L Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Chlorine Resistance (to textile processes, e.g., denim bleaching), Good Grin-Through Reduction, Good Thermal Resistance, Good Polyester Compatibility | Asia, Europe, North America and South America |
LYCRA® T167M Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Grin-Through Reduction | Asia, Europe, North America and South America |
LYCRA® T169B Fiber | Good Grin-Through Reduction, Good Chlorine Resistance (to textile processes, e.g., denim bleaching) | Asia, North America and South America |
LYCRA® T239B Fiber | Good Heat-Setting Efficiency | Europe |
LYCRA® T582L Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Chlorine Resistance (to textile processes, e.g., denim bleaching), Good Grin-Through Reduction, Best Thermal Resistance, Best Polyester Compatibility | Asia, Europe, North America and South America |
Activewear that provides figure-flattering shaping while meeting the performance needs of athletes and active people. These fabrics meet the quality standards for LYCRA® SPORT technology as well as additional standards for elongation, recovery power and normalized hysteresis. They can receive either the LYCRA® SPORT or LYCRA® BEAUTY brand.
Consumer Brand
Specialty Fiber
Product | Features | Availability |
BLACK Technology by LYCRA® Brand | Best Chlorine Resistance (to pool/swim environments), Best Grin-Through Reduction | Asia, Europe, North America and South America |
SOFT COMFORT Technology by LYCRA® Brand | Good Dyeability (to polyamide/nylon dyestuff), Best Thermal Resistance, Best Soft Stretch / High Elongation / Low Hysteresis | Asia, Europe, North America and South America |
Standard Fiber
Product | Features | Availability |
LYCRA® T162B Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Polyester Compatibility, Good Chlorine Resistance (to textile processes, e.g., denim bleaching) | North America and South America |
LYCRA® T162C Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Polyester Compatibility, Good Dyeability (to polyamide/nylon dyestuff) | Asia, Europe, North America and South America |
LYCRA® T162L Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Chlorine Resistance (to textile processes, e.g., denim bleaching), Good Grin-Through Reduction, Good Thermal Resistance, Good Polyester Compatibility | Asia, Europe, North America and South America |
LYCRA® T167M Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Grin-Through Reduction | Asia, Europe, North America and South America |
LYCRA® T169B Fiber | Good Grin-Through Reduction, Good Chlorine Resistance (to textile processes, e.g., denim bleaching) | Asia, North America and South America |
LYCRA® T239B Fiber | Good Heat-Setting Efficiency | Europe |
LYCRA® T582L Fiber | Good Whiteness Retention (to environmental exposure from heat, UV, fumes, BHT), Good Chlorine Resistance (to textile processes, e.g., denim bleaching), Good Grin-Through Reduction, Best Thermal Resistance, Best Polyester Compatibility | Asia, Europe, North America and South America |